Chris McRae
Christopher McRae
Born: August 26, 1965
Beaverton, ON Canada
Position: LW
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1983-1991
Major league statistics
Chris McRae scored 72 goals and recorded 88 assists in his 431-game career with the Sudbury Wolves, Belleville Bulls, Oshawa Generals, St. Catharines Saints, Newmarket Saints, Denver Rangers, Adirondack Red Wings and Fort Wayne Komets. He began playing during the 1983 season and last took the ice during the 1991 campaign.
![]() Belleville Bulls |
![]() Sudbury Wolves |
![]() St. Catharines Saints |
![]() Oshawa Generals |
![]() Newmarket Saints |
![]() Denver Rangers |
![]() Adirondack Red Wings |
![]() Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Sudbury Wolves | 53 | 14 | 31 | 45 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Belleville Bulls | 9 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Oshawa Generals | 43 | 8 | 7 | 15 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Sudbury Wolves | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | St. Catharines Saints | 6 | 4 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | St. Catharines Saints | 59 | 1 | 1 | 2 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 51 | 3 | 6 | 9 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 34 | 7 | 6 | 13 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 18 | 3 | 1 | 4 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Denver Rangers | 23 | 1 | 4 | 5 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Adirondack Red Wings | 46 | 9 | 10 | 19 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Adirondack Red Wings | 23 | 2 | 3 | 5 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Fort Wayne Komets | 60 | 20 | 14 | 34 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 431 | 72 | 88 | 160 | 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Oshawa Generals | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | St. Catharines Saints | 11 | 0 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Denver Rangers | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Adirondack Red Wings | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Fort Wayne Komets | 5 | 1 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 2 | 3 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |